Evernew Transformer - your reliable partner in the world of transformers
Power oil transformer TMG 1600 10/0,4
Power: 1600 kVA
Purpose: Voltage reduction from 10kV to 0.4kV.
Company Evernew Transformer manufactures a range of high quality oil-filled power transformers including TMG 1600 10/0,4 - hermetic three-phase oil transformers with natural oil cooling, operating at 50Hz. These transformers are designed for efficient and reliable power distribution in various climatic zones, including cold climates.
TMG 1600 10/0,4 transformers are ideal for operation in distribution and industrial power grids, providing stable operation and low operating costs. Thanks to modern technologies and strict quality control at every stage of production, TMG 1600 10/0,4 transformers have high energy efficiency and long service life.
For detailed information on technical specifications and quotations, as well as for ordering, please contact our specialists:info@evernewtransformer.com
Evernew Transformer Factory: Production of TMG 1600 and other transformer models

Purpose and features of transformer TMG 1600 10/0,4


Additional Evernew Transformer models
Evernew Transformer offers a wide range of transformers with different voltage levels, ideal for industrial and distribution networks. We are pleased to introduce the following models of TMG 1600 transformers:
- TMG 1600 10/0,4 - for 10 kV networks, providing reliable operation in large industrial and distribution networks, ensuring stable power supply for various facilities.
- TMG 1600 6/0,4 - for 6 kV networks, ideal for medium and large sites, providing economical and safe power transmission.
- TMG 1600 20/0,4 - for 20 kV networks, used in larger distribution networks and industrial complexes, ensuring high efficiency and reliability.
- TMG 1600 35/0,4 - for 35 kV networks, designed for highly loaded facilities and large power systems, ensuring stable operation and high performance.
Each model of the TMG 1600 transformer can be customized to meet the needs of the customer. We provide additional functions such as voltage regulation, increased insulation and short-circuit protection, as well as various versions for operation in different climatic conditions.
Read more:Transformer TMG 400 10 0,4
Regular power of transformer TMG 1600 10/0,4
Transformer type | Winding group | Po, kW | Pk, kW | Uk, % | Io, % |
---|---|---|---|---|---|
TMG-25/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 0.11 | 0.6 | 0.69 | 4.5 |
TMG-40/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 0.15 | 0.88 | 1 | 4.5 |
TMG-63/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 0.21 | 1.28 | 1.47 | 4.5 |
TMG-100/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 0.27 | 1.9 | 2.25 | 4.5 |
TMG-160/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 0.41 | 2.6 | 2.9 | 4.5 |
TMG-250/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 0.47 | 3.7 | 4.2 | 4.5 |
TMG-400/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 0.72 | 5.5 | 5.9 | 4.5 |
TMG-630/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 1 | 7.6 | 5.5 | 0.6 |
TMG-1000/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 1.4 | 10.8 | 5.5 | 0.6 |
TMG-1250/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 1.5 | 14.35 | 6 | 0.5 |
TMG-1600/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 1.7 | 17.3 | 6 | 0.5 |
TMG-2500/6(10) | U/Zn-0, U/Zn-11, D/Zn-11 | 2.5 | 28 | 6.5 | 0.4 |
General reference dimensions Transformer TMG1600 10/0,4
The following are reference dimensions for the TMG 1600 10/0.4 transformer, subject to change depending on individual requirements and selected accessories. Evernew Transformer provides the ability to customize the transformer to meet specific needs to ensure the best fit with the customer's operating conditions and specifications.
Power | L (mm) | B (mm) | H (mm) | K (mm) | M (mm) | h (mm) | h1 (mm) | A (mm) | A1 (mm) | Weight (kg) | Oil (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
25 kVA | 840 | 520 | 970 | 170 | 90 | 85 | 95 | 450 | 400 | 285 | 84 |
40 kVA | 880 | 525 | 1050 | 170 | 90 | 85 | 100 | 450 | 400 | 355 | 95 |
63 kVA | 945 | 565 | 1100 | 170 | 90 | 85 | 110 | 500 | 400 | 430 | 116 |
100 kVA | 980 | 640 | 1230 | 190 | 90 | 105 | 105 | 550 | 450 | 580 | 160 |
160 kVA | 1075 | 730 | 1260 | 190 | 90 | 115 | 105 | 550 | 550 | 755 | 175 |
250 kVA | 1180 | 760 | 1280 | 190 | 110 | 110 | 115 | 550 | 550 | 1010 | 260 |
400 kVA | 1365 | 830 | 1330 | 230 | 150 | 130 | 130 | 660 | 660 | 1400 | 375 |
630 kVA | 1490 | 880 | 1585 | 230 | 150 | 155 | 155 | 660 | 660 | 1960 | 480 |
1000 kVA | 2005 | 1240 | 1775 | 230 | 145 | 200 | 180 | 820 | 820 | 3175 | 730 |
1250 kVA | 1995 | 1320 | 1960 | 250 | 210 | 180 | 160 | 820 | 820 | 3950 | 980 |
1600 kVA | 1995 | 1320 | 2050 | 250 | 210 | 180 | 160 | 1070 | 1070 | 3980 | 1100 |
2500 kVA | 2270 | 1530 | 2160 | 260 | 145 | 220 | 170 | 1070 | 1070 | 5650 | 1250 |
Reviews
There are no reviews yet.